MRIs: AACR2 Rule Interpretations
Chapter 10: Realia
10.0 | Reword 10.1C in contents to read: 10.1C. Media terms
|
10.0A1 | Revise to read: 10.0A1. The rules in this chapter cover the description of objects of all kinds added to library collections (other than those covered in the other chapters of Part 1). Those include models, dioramas, games, puzzles, sculptures and other three dimensional art works, exhibits, clothing, and naturally occurring objects (including microscope and other specimens). Optionally, use these rules to describe the devices/equipment used to read, hear, view, etc., resources.
|
10.0B2 | Delete second sentence.
|
10.1-10 | Delete [GMD] from all examples.
|
10.1B1 | Add to examples: Kindle DX iPad
|
10.1C | Revise heading to read: 10.1C. Optional addition. Media terms
|
10.1C1 | Delete and replace with: 10.1C1. Optional addition. Media terms 1.9C1. Optionally, Give the appropriate media terms as instructed in 1.1C.. Display media terms after title proper, or preceding all descriptive data in accord with International Bibliographic Description (ISBD) Area 0, or substitute icons based on MARC21 fixed fields.
|
10.2B1 | Revise examples to read: The fable game = Il gioco della favole / Enzo Mari . – Second edition, with cards redrawn in color Subbuteo table soccer. – World Cup edition
|
10.2B3 | Revise examples to read: [New edition] [ Cinquième édition ]
|
10.4D1 | Replace second example with: Burlington, Vermont : Vermont Christmas Company
|
10.4F1 | Replace examples with: Elk Grove Village, Illinois : Revell Inc. ; 2009. Linn Grove, Missouri : Woodland Scenics, 2011. [Beijing, China ; Morrisville, N.C.] : IBM/Lenovo, [2005]
|
10.5B1 | Add to second paragraph: Optionally , give the trade name of a device. Add examples: 1 MP3 player 1 iPod Nano 1 Kindle reader 1 Kobo reader 1 Playaway 1 microform reader or 1 Indus 456 HPR microform reader
|
10.5C2 | Revise third and fourth examples to read: 1 paperweight : glass, colour 1 model : balsa wood and paper, black & white
|
10.5D1 | Revise examples to read: 1 sculpture : polished bronze ; 110 cm high 6 microscope slides : stained ; 3 x 8 cm
|
10.5D2 | Revise examples to read: 1 model (10 pieces) : colour ; 16 x 32 x 3 cm, in case 17 x 34 x 6 cm 1 diorama (various pieces) : colour ; in box 30 x 25 x 13 cm 1 jigsaw puzzle : wood, colour ; in box 25 x 32 x 5 cm
|
10.5D3 | Revise examples to read: 3 sculptures : marble ; 150-210 cm high 2 jigsaw puzzles : cardboard, colour ; in boxes 20 x 30 x 5 cm and 26 x 35 x 6 cm
|
10.5E1 | Revise examples to read: 5 models : colour ; in box 20 x 20 x 12 cm + 1 teacher’s guide (3 volumes ; 30 cm) 1 hand puppet : red and blue ; 20 cm long + 1 sound disc (20 min. : analog, 33 1/3 rpm, monophonic ; 12 in.) 1 stamp : rubber mounted on wood ; 15 x 10 cm + 1 teacher’s guide (34 pages : illustrations ; 25 cm) 1 iPod Touch (64GB) ; 111 x 59 x 7 mm + 1 pair of in-ear earphones + 1 charging cord 1 laptop computer ; 269 x 211 x 23 mm, in carrying case + 1 UltraBase dock + 1 AC adapter
|
10.6B1 | Revise second example to read: (Beatrix Potter jigsaw puzzles ; number 3)
|
10.7B10 | Add examples: 3.5-in. (diagonal) widescreen touch display with 960-by-640-pixel resolution (326 pixels per in.) Intel Pentium Processor (1.5 Ghz); 512 MB RAM; 40 GB Hard drive 4200 rpm HDD; 12.1 inch TFT display; 1 GB Ethernet; Wireless 802.1 Model BD 530; Plays Blu-ray, DVD, and CD discs; HD 1080p output
|
10.7B11 | Revise first and second examples to read:
Teacher’s guide / by Dorothy P. Hall. (160 pages) With instructor and student guides, 3 CDs, and course guide (32 pages) |